๐ HAM Stats
12,117Total Data Points
0Active Drivers
1,791Bidirectional
696TX Only
2,271RX Only
3,408Discovery
472Dead
3,479Dropped
3Active Repeaters
67.4%Estimated Coverage
19Contributors
2,291Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | DH_NI88 ๐ก | 42 |
๐ All Time Legends
| # | User | Points |
|---|---|---|
| 1 | ๐ซฅ | 11092 |
| 2 | D5FC480202D4 | 211 |
| 3 | Leif Mobil | 210 |
| 4 | ๐ฝmaddin-01 | 169 |
| 5 | POTA Guy 1 L1 | 120 |
| 6 | Citan|MeshCoreNetz.de | 59 |
| 7 | 0 | 47 |
| 8 | Roadsurfer | 43 |
| 9 | DH_NI88 ๐ก | 42 |
| 10 | Ujdo | 40 |
๐งญ Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | ๐ซฅ | 2132 |
| 2 | Ujdo | 31 |
| 3 | D5FC480202D4 | 29 |
| 4 | 85021205 | 20 |
| 5 | Citan|MeshCoreNetz.de | 19 |
| 6 | ๐ฝmaddin-01 | 18 |
| 7 | Leif Mobil | 16 |
| 8 | POTA Guy 1 L1 | 7 |
| 9 | Roadsurfer | 4 |
| 10 | Blomquist/p ๐ | 3 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | CCCHH | 0 | 0 |
| 2 | Blomquist-RPTR | 0 | 0 |
| 3 | AquaCore - hansemesh.de | 0 | 0 |
๐ก Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | CCCHH * | - | - | - | - | - |
| 2 | Blomquist-RPTR * | - | - | - | - | - |
| 3 | AquaCore - hansemesh.de * | - | - | - | - | - |